Description
| SKU | SKU1-250422-044 |
| Condition | Used |
| Condition Info | Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo. |
| Returns Period | 1 month |
| Warranty Period | 3 month |
Technical
| Brand | Mercedes-Benz |
| Additional Brand | Bosch |
| Master Part No | A0001587803 |
| Related Part Nos | A0001587303, A0221503035, A1121500118, A1121500218 Inc. supercessions, adaptations & additional parts |
| Extra Info | Bosch Ignition Coil Pack, Engine M112, Engine M113, Engine M155, Engine M266, Ignition Coil, Ignition Coil Pack, Twin Spark |
| Fits | Right Hand Drive & Left Hand Drive |
| Set Of.. | 8 |
Genuine Mercedes Ignition Coils and Leads.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| R129 SL-Class | 129.059 (SL280 (V6 Engine) Roadster) |
| R129 SL-Class | 129.064 (SL320 (V6 Engine) Roadster) |
| R129 SL-Class | 129.068 (SL500 Roadster) |
| W163 M-Class | 163.154 (ML320 (V6 Engine) SUV) |
| W163 M-Class | 163.157 (ML350 (V6 Engine) SUV) |
| W163 M-Class | 163.172 (ML430 SUV) |
| W163 M-Class | 163.174 (ML55 AMG SUV) |
| W163 M-Class | 163.175 (ML500 SUV) |
| W164 M-Class | 164.175 (ML500 4Matic SUV) |
| W169 A-Class | 169.031 (A150 Saloon) |
| W169 A-Class | 169.032 (A170 Saloon) |
| W169 A-Class | 169.033 (A200 Saloon) |
| W169 A-Class | 169.034 (A200 Turbo Saloon) |
| C169 A-Class | 169.331 (A150 Coupe) |
| C169 A-Class | 169.332 (A170 Coupe) |
| C169 A-Class | 169.333 (A200 Coupe) |
| C169 A-Class | 169.334 (A200 Turbo Coupe) |
| R170 SLK-Class | 170.465 (SLK320 (V6 Engine) Roadster) |
| R170 SLK-Class | 170.466 (SLK32 AMG Kompressor Roadster) |
| R171 SLK-Class | 171.473 (SLK55 AMG Roadster) |
| C199 SLR-Class | 199.376 (SLR Coupe) |
| R199 SLR-Class | 199.476 (SLR Roadster) |
| Z199 SLR-Class | 199.976 (SLR Sterling Moss Coupe) |
| W202 C-Class | 202.026 (C240 (V6 Motor) Saloon) |
| W202 C-Class | 202.029 (C280 (V6 Motor) Saloon) |
| W202 C-Class | 202.033 (C43 AMG Saloon) |
| S202 C-Class | 202.086 (C240 (V6 Engine) Estate) |
| S202 C-Class | 202.088 (C240 (V6 Engine) Estate) |
| S202 C-Class | 202.089 (C280 (V6 Engine) Estate) |
| S202 C-Class | 202.093 (C43 AMG Estate) |
| W203 C-Class | 203.061 (C240 (V6 Engine) Saloon) |
| W203 C-Class | 203.064 (C320 (V6 Engine) Saloon) |
| W203 C-Class | 203.065 (C32 AMG Kompressor (V6 Engine) Saloon) |
| W203 C-Class | 203.076 (C55 AMG Saloon) |
| W203 C-Class | 203.081 (C240 4Matic (V6 Engine) Saloon) |
| W203 C-Class | 203.084 (C320 4Matic (V6 Engine) Saloon) |
| S203 C-Class | 203.261 (C240 (V6 Engine) Estate) |
| S203 C-Class | 203.264 (C320 (V6 Engine) Estate) |
| S203 C-Class | 203.265 (C32 AMG Kompressor (V6 Engine) Estate) |
| S203 C-Class | 203.276 (C55 AMG Estate) |
| S203 C-Class | 203.281 (C240 4Matic (V6 Engine) Estate) |
| S203 C-Class | 203.284 (C320 4Matic (V6 Engine) Estate) |
| CL203 C-Class | 203.764 (C320 (V6 Engine) Coupe) |
| C208 CLK-Class | 208.365 (CLK320 (V6 Engine) Coupe) |
| C208 CLK-Class | 208.370 (CLK430 (V8 Engine) Coupe) |
| C208 CLK-Class | 208.374 (CLK55 AMG Coupe) |
| A208 CLK-Class | 208.465 (CLK320 (V6 Motor) Cabriolet) |
| A208 CLK-Class | 208.470 (CLK430 (V8 Engine) Cabriolet) |
| A208 CLK-Class | 208.474 (CLK55 AMG Cabriolet) |
| C209 CLK-Class | 209.361 (CLK240 Coupe) |
| C209 CLK-Class | 209.365 (CLK320 Coupe) |
| C209 CLK-Class | 209.375 (CLK500 Coupe) |
| C209 CLK-Class | 209.376 (CLK55 AMG Coupe) |
| A209 CLK-Class | 209.461 (CLK240 Cabriolet) |
| A209 CLK-Class | 209.465 (CLK320 Cabriolet) |
| A209 CLK-Class | 209.475 (CLK500 Cabriolet) |
| A209 CLK-Class | 209.476 (CLK55 AMG Cabriolet) |
| W210 E-Class | 210.061 (E240 (V6 Engine) Saloon) |
| W210 E-Class | 210.062 (E240 (V6 Engine) Saloon) |
| W210 E-Class | 210.063 (E280 (V6 Engine) Saloon) |
| W210 E-Class | 210.065 (E320 (V6 Engine) Saloon) |
| W210 E-Class | 210.070 (E430 Saloon) |
| W210 E-Class | 210.074 (E55 AMG Saloon) |
| W210 E-Class | 210.081 (E280 4Matic (V6 Engine) Saloon) |
| W210 E-Class | 210.082 (E320 4Matic (V6 Engine) Saloon) |
| W210 E-Class | 210.083 (E430 4Matic Saloon) |
| S210 E-Class | 210.261 (E240 (V6 Engine) Estate) |
| S210 E-Class | 210.262 (E240 (V6 Engine) Estate) |
| S210 E-Class | 210.263 (E280 (V6 Engine) Estate) |
| S210 E-Class | 210.265 (E320 (V6 Engine) Estate) |
| S210 E-Class | 210.270 (E430 Estate) |
| S210 E-Class | 210.274 (E55 AMG Estate) |
| S210 E-Class | 210.281 (E280 4Matic (V6 Engine) Estate) |
| S210 E-Class | 210.282 (E320 4Matic (V6 Engine) Estate) |
| S210 E-Class | 210.283 (E430 4Matic Estate) |
| W210 E-Class | 210.663 (E280 Rolling Chassis Saloon Long) |
| W211 E-Class | 211.061 (E240 (V6 Engine) Saloon) |
| W211 E-Class | 211.065 (E320 (V6 Engine) Saloon) |
| W211 E-Class | 211.070 (E500 Saloon) |
| W211 E-Class | 211.076 (E55 AMG Saloon) |
| W211 E-Class | 211.080 (E240 4Matic (V6 Engine) Saloon) |
| W211 E-Class | 211.082 (E320 4Matic (V6 Engine) Saloon) |
| W211 E-Class | 211.083 (E500 4Matic Saloon) |
| S211 E-Class | 211.261 (E240 (V6 Engine) Estate) |
| S211 E-Class | 211.265 (E320 (V6 Engine) Estate) |
| S211 E-Class | 211.270 (E500 Estate) |
| S211 E-Class | 211.276 (E55 AMG Estate) |
| S211 E-Class | 211.280 (E240 4Matic (V6 Engine) Estate) |
| S211 E-Class | 211.282 (E320 4Matic (V6 Engine) Estate) |
| S211 E-Class | 211.283 (E500 4Matic Estate) |
| C215 CL-Class | 215.373 (CL55 AMG Coupe) |
| C215 CL-Class | 215.374 (CL55 AMG Kompressor Coupe) |
| C215 CL-Class | 215.375 (CL500 Coupe) |
| C219 CLS-Class | 219.375 (CLS500 Coupe) |
| C219 CLS-Class | 219.376 (CLS55 AMG Coupe) |
| W220 S-Class | 220.063 (S280 (V6 Engine) Saloon) |
| W220 S-Class | 220.065 (S320 (V6 Engine) Saloon) |
| W220 S-Class | 220.067 (S350 (V6 Engine) Saloon) |
| W220 S-Class | 220.070 (S430 Saloon) |
| W220 S-Class | 220.073 (S55 AMG Saloon) |
| W220 S-Class | 220.074 (S55 AMG Kompressor Saloon) |
| W220 S-Class | 220.075 (S500 Saloon) |
| W220 S-Class | 220.083 (S430 4Matic Saloon) |
| W220 S-Class | 220.084 (S500 4Matic Saloon) |
| W220 S-Class | 220.087 (S350 4Matic (V6 Engine) Saloon) |
| W220 S-Class | 220.163 (S280 (V6 Engine) Saloon Long) |
| W220 S-Class | 220.165 (S320 (V6 Engine) Saloon Long) |
| W220 S-Class | 220.167 (S350 (V6 Engine) Saloon Long) |
| W220 S-Class | 220.170 (S430 Saloon Long) |
| W220 S-Class | 220.173 (S55 AMG Saloon Long) |
| W220 S-Class | 220.174 (S55 AMG Kompressor Saloon Long) |
| W220 S-Class | 220.175 (S500 Saloon Long) |
| W220 S-Class | 220.183 (S430 4Matic Saloon Long) |
| W220 S-Class | 220.184 (S500 4Matic Saloon Long) |
| W220 S-Class | 220.187 (S350 4Matic (V6 Engine) Saloon Long) |
| W220 S-Class | 220.875 (S500 Saloon Pullman) |
| R230 SL-Class | 230.467 (SL350 (V6 Engine) Roadster) |
| R230 SL-Class | 230.472 (SL55 AMG Roadster) |
| R230 SL-Class | 230.474 (SL55 AMG Roadster) |
| R230 SL-Class | 230.475 (SL500 Roadster) |
| W245 B-Class | 245.231 (B150 Saloon) |
| W245 B-Class | 245.232 (B170 Saloon) |
| W245 B-Class | 245.233 (B200 Saloon) |
| W245 B-Class | 245.234 (B200 Turbo Saloon) |
| W251 R-Class | 251.075 (R500 4Matic Saloon) |
| V251 R-Class | 251.175 (R500 4Matic Saloon Long) |
| W463 G-Wagon/Wagen | 463.206 (G500 / G55 AMG SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.209 (G320 (V6 Motor) SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.232 (G320 SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.233 (G320 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.240 (G55 AMG SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.241 (G500 / G55 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.243 (G55 AMG SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.244 (G320 (V6 Motor) SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.245 (G320 (V6 Motor) SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.246 (G55 AMG SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.247 (G500 SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.248 (G500 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.249 (G500 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.250 (G320 (V6 Motor) SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.254 (G500 SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.270 (G55 AMG SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.271 (G55 AMG USA SUV 4 Door) |
| W639 V-Class Vito/Viano | 639.601 (119-122 109CDI-120CDI Van) |
| W639 V-Class Vito/Viano | 639.603 (119-122 109CDI-120CDI Van) |
| W639 V-Class Vito/Viano | 639.605 (119-122 109CDI-120CDI Long Van) |
| W639 V-Class Vito/Viano | 639.701 (119-122 109CDI-120CDI Bus) |
| W639 V-Class Vito/Viano | 639.703 (119-122 109CDI-120CDI Bus) |
| W639 V-Class Vito/Viano | 639.705 (119-122 109CDI-120CDI Bus Long) |
| W639 V-Class Vito/Viano | 639.711 (119-122 109CDI-120CDI Bus) |
| W639 V-Class Vito/Viano | 639.713 (119-122 109CDI-120CDI Bus) |
| W639 V-Class Vito/Viano | 639.811 (119-122 109CDI-120CDI Bus) |
| W639 V-Class Vito/Viano | 639.813 (119-122 109CDI-120CDI Bus) |
| W639 V-Class Vito/Viano | 639.815 (119-122 109CDI-120CDI Bus Long) |






Reviews
There are no reviews yet.