Mercedes 0021532228 TDC Sensor - Right | R107 R129 SL W124 E W140 S W201 C...
Sale!

Mercedes 0021532228 TDC Sensor – Right | R107 R129 SL W124 E W140 S W201 C…

Original price was: £164.00.Current price is: £41.00.

SKU: SKU241022022 Category:

Description

SKU SKU241022022
Condition Used
Condition Info Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo.
Returns Period 1 month
Warranty Period 3 month

Technical

Brand Mercedes-Benz
Master Part No A0021532228
Related Part Nos A0021531328, A0021534828, A0021535128, A0021531328, A0021534828, A0021535128
Inc. supercessions, adaptations & additional parts
Extra Info Engine M102, Engine M103, Engine M104, Engine M110, Engine M115, Engine M116, Engine M117, Engine M119, Engine M120, Engine OM616, Engine OM617, Sender Unit, TDC Transmitter Sensor Unit, Top Dead Centre Centre Sender
Fits Right Hand Drive & Left Hand Drive
Position Right

 Fitment

This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.

Model Type
R107 SL-Class 107.041 (300SL Roadster)
R107 SL-Class 107.046 (500SL Roadster)
R107 SL-Class 107.047 (420SL Roadster)
R107 SL-Class 107.048 (560SL Roadster)
S124 E-Class 124.003 (230E Estate)
S124 E-Class 124.004 (230E Estate Long)
S124 E-Class 124.007 (260E Estate Long)
W124 E-Class 124.020 (200 Saloon)
W124 E-Class 124.021 (200E Saloon)
W124 E-Class 124.023 (230E Saloon)
W124 E-Class 124.026 (260E Saloon)
V124 E-Class 124.027 (260E Saloon Long)
W124 E-Class 124.030 (300E Saloon)
W124 E-Class 124.031 (300E-24 Saloon)
W124 E-Class 124.034 (400E / E420 Saloon)
W124 E-Class 124.036 (500E / E500 Saloon)
C124 E-Class 124.041 (200CE Coupe)
C124 E-Class 124.043 (230CE Coupe)
C124 E-Class 124.050 (300CE Coupe)
C124 E-Class 124.051 (300CE-24 Coupe)
A124 E-Class 124.061 (300CE-24 Cabriolet)
S124 E-Class 124.080 (200T Estate)
S124 E-Class 124.081 (200TE Estate)
S124 E-Class 124.083 (230TE Estate)
S124 E-Class 124.090 (300TE Estate)
S124 E-Class 124.091 (300TE-24 Estate)
W124 E-Class 124.226 (260E 4Matic Saloon)
W124 E-Class 124.230 (300E 4Matic Saloon)
S124 E-Class 124.290 (300TE 4Matic Estate)
R129 SL-Class 129.076 (600SL / SL600 Roadster)
W140 S-Class 140.032 (300SE 3.2 / S320 Saloon)
V140 S-Class 140.033 (300SEL 3.2 / S320 Saloon Long)
W140 S-Class 140.042 (400SE / S420 Saloon)
V140 S-Class 140.043 (400SEL / S420 Saloon Long)
W140 S-Class 140.050 (500SE / S500 Saloon)
V140 S-Class 140.051 (500SEL / S500 Saloon Long)
C140 S-Class 140.063 (S420 Coupe)
C140 S-Class 140.070 (500SEC / S500 Coupe)
W201 C-Class 201.018 (190E 1.8 Saloon)
W201 C-Class 201.022 (190 Saloon)
W201 C-Class 201.023 (190 Saloon)
W201 C-Class 201.024 (190E Saloon)
W201 C-Class 201.028 (190E 2.3 Saloon)
W201 C-Class 201.029 (190E 2.6 Saloon)
W201 C-Class 201.034 (190E 2.3-16 Saloon)
W201 C-Class 201.035 (190E 2.5-16 Saloon)
W201 C-Class 201.036 (190E 2.5-16 Evolution I+II Saloon)
W460 G-Wagon/Wagen 460.210 (230G SUV 2 Door)
W460 G-Wagon/Wagen 460.212 (280GE SUV 2 Door)
W460 G-Wagon/Wagen 460.216 (200GE SUV Cabriolet 2 Door)
W460 G-Wagon/Wagen 460.218 (230GE SUV Cabriolet 2 Door)
W460 G-Wagon/Wagen 460.220 (230G SUV 2 Door)
W460 G-Wagon/Wagen 460.221 (230G SUV 2 Door Long)
W460 G-Wagon/Wagen 460.222 (280GE SUV 2 Door)
W460 G-Wagon/Wagen 460.223 (280GE SUV 2 Door Long)
W460 G-Wagon/Wagen 460.224 (280GE SUV 2 Door)
W460 G-Wagon/Wagen 460.227 (230GE SUV 2 Door)
W460 G-Wagon/Wagen 460.228 (230GE SUV 2 Door)
W460 G-Wagon/Wagen 460.229 (230GE SUV 2 Door Long)
W460 G-Wagon/Wagen 460.230 (230G SUV 2 Door)
W460 G-Wagon/Wagen 460.231 (230G SUV 4 Door)
W460 G-Wagon/Wagen 460.232 (280GE SUV 2 Door)
W460 G-Wagon/Wagen 460.233 (280GE SUV 4 Door)
W460 G-Wagon/Wagen 460.236 (200GE SUV 2 Door)
W460 G-Wagon/Wagen 460.237 (200GE SUV 4 Door)
W460 G-Wagon/Wagen 460.238 (230GE SUV 2 Door)
W460 G-Wagon/Wagen 460.239 (230GE SUV 4 Door)
W460 G-Wagon/Wagen 460.241 (230G SUV Cabriolet Long 4 Door)
W460 G-Wagon/Wagen 460.243 (280GE SUV Cabriolet Long 4 Door)
W460 G-Wagon/Wagen 460.249 (230GE SUV Cabriolet Long 4 Door)
W460 G-Wagon/Wagen 460.310 (240GD SUV Cabriolet 2 Door)
W460 G-Wagon/Wagen 460.312 (300GD SUV Cabriolet 2 Door)
W460 G-Wagon/Wagen 460.317 (250GD SUV Cabriolet 2 Door)
W460 G-Wagon/Wagen 460.320 (240GD SUV 2 Door)
W460 G-Wagon/Wagen 460.321 (240GD SUV 2 Door Long)
W460 G-Wagon/Wagen 460.322 (300GD SUV 2 Door)
W460 G-Wagon/Wagen 460.323 (300GD SUV 2 Door Long)
W460 G-Wagon/Wagen 460.325 (300GD SUV 2 Door)
W460 G-Wagon/Wagen 460.328 (250GD SUV 2 Door)
W460 G-Wagon/Wagen 460.329 (250GD SUV 2 Door)
W460 G-Wagon/Wagen 460.330 (240GD SUV 2 Door)
W460 G-Wagon/Wagen 460.331 (240GD SUV 4 Door)
W460 G-Wagon/Wagen 460.332 (300GD SUV 2 Door)
W460 G-Wagon/Wagen 460.333 (300GD SUV 4 Door)
W460 G-Wagon/Wagen 460.337 (250GD SUV 2 Door)
W460 G-Wagon/Wagen 460.338 (250GD SUV 4 Door)
W460 G-Wagon/Wagen 460.341 (240GD SUV Cabriolet 2 Door Long)
W460 G-Wagon/Wagen 460.343 (300GD SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.210 (230G SUV Cabriolet 2 Door)
W461 G-Wagon/Wagen 461.211 (230G SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.212 (280GE SUV Cabriolet 2 Door)
W461 G-Wagon/Wagen 461.213 (280GE SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.217 (230GE SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.218 (230GE SUV Cabriolet 2 Door)
W461 G-Wagon/Wagen 461.219 (230GE SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.223 (230GE SUV Cabriolet 2 Door)
W461 G-Wagon/Wagen 461.227 (230GE SUV 2 Door Long)
W461 G-Wagon/Wagen 461.229 (230GE SUV 2 Door Long)
W461 G-Wagon/Wagen 461.238 (230GE SUV 2 Door)
W461 G-Wagon/Wagen 461.239 (230GE SUV 4 Door Long)
W461 G-Wagon/Wagen 461.249 (230GE SUV 2 Door)
W461 G-Wagon/Wagen 461.266 (230GE SUV Cabriolet 2 Door)
W461 G-Wagon/Wagen 461.267 (230GE SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.310 (240GD SUV Cabriolet 2 Door)
W461 G-Wagon/Wagen 461.311 (240GD SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.312 (300GD SUV Cabriolet 2 Door)
W461 G-Wagon/Wagen 461.313 (300GD SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.317 (250GD SUV Cabriolet 2 Door)
W461 G-Wagon/Wagen 461.318 (250GD SUV Cabriolet 2 Door Long)
W461 G-Wagon/Wagen 461.325 (300GD SUV 2 Door)
W461 G-Wagon/Wagen 461.347 (300GD SUV 2 Door)
W461 G-Wagon/Wagen 461.348 (300GD SUV 4 Door)
W461 G-Wagon/Wagen 461.349 (300GD SUV 2 Door)
W463 G-Wagon/Wagen 463.200 (200GE SUV Cabriolet 2 Door)
W463 G-Wagon/Wagen 463.204 (230GE / G230 SUV Cabriolet 2 Door)
W463 G-Wagon/Wagen 463.207 (300GE / G300 SUV Cabriolet 2 Door)
W463 G-Wagon/Wagen 463.220 (200GE SUV 2 Door)
W463 G-Wagon/Wagen 463.221 (200GE SUV 4 Door)
W463 G-Wagon/Wagen 463.224 (230GE / G230 SUV 2 Door)
W463 G-Wagon/Wagen 463.225 (230GE / G230 SUV 4 Door)
W463 G-Wagon/Wagen 463.227 (300GE / G300 SUV 2 Door)
W463 G-Wagon/Wagen 463.228 (300GE / 500GE SUV 4 Door)
W601 TN/T1 Transporter 601.011 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.012 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.016 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.017 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.018 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.021 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.022 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.026 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.027 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.028 (208/ 210 Pickup)
W601 TN/T1 Transporter 601.061 (208/ 210 Van)
W601 TN/T1 Transporter 601.062 (208/ 210 Van)
W601 TN/T1 Transporter 601.066 (208/ 210 Van)
W601 TN/T1 Transporter 601.067 (208/ 210 Van)
W601 TN/T1 Transporter 601.071 (208/ 210 Bus)
W601 TN/T1 Transporter 601.076 (208/ 210 Bus)
W601 TN/T1 Transporter 601.077 (208/ 210 Bus)

Reviews

There are no reviews yet.

Be the first to review “Mercedes 0021532228 TDC Sensor – Right | R107 R129 SL W124 E W140 S W201 C…”

Your email address will not be published. Required fields are marked *