Mercedes 2760963668 Heat Shield - Left | W166 M X166 GL R172 SLK W205 C C207...
Sale!

Mercedes 2760963668 Heat Shield – Left | W166 M X166 GL R172 SLK W205 C C207…

Original price was: £22.84.Current price is: £6.85.

SKU: SKU140624060 Category:

Description

SKU SKU140624060
Condition Used
Condition Info Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo.
Returns Period 1 month
Warranty Period 3 month

Technical

Brand Mercedes-Benz
Master Part No A2760963668
Related Part Nos A2760964168
Inc. supercessions, adaptations & additional parts
Extra Info Exhaust Gas Turbocharger, Screening Plate, To Turbocharger, Turbo Engine Heat Shield Screening Plate Insulation
Fits Right Hand Drive & Left Hand Drive
Position Left

 Fitment

This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.

Model Type
W166 M-Class 166.056 (ML400 4Matic SUV 4 Door)
W166 M-Class 166.062 (ML320 4Matic SUV 4 Door)
W166 M-Class 166.063 (ML500 / GLE500 4Matic Hybrid/E SUV)
W166 M-Class 166.064 (ML450 / GLE450 Sport AMG 4Matic SUV)
X166 GL-Class 166.856 (GL400 4Matic SUV)
R172 SLK-Class 172.466 (SLC450 Sport AMG Roadster)
W205 C-Class 205.064 (AMG C43 4Matic Saloon)
W205 C-Class 205.066 (C400 4Matic Saloon)
W205 C-Class 205.086 (C63 AMG Saloon)
W205 C-Class 205.087 (C63 AMG PP Saloon)
V205 C-Class 205.164 (C450 AMG Sport 4Matic Saloon Long)
S205 C-Class 205.264 (C450 AMG Sport 4Matic Estate)
S205 C-Class 205.266 (C400 4Matic Estate)
S205 C-Class 205.286 (C63 AMG Estate)
S205 C-Class 205.287 (C63 AMG PP Estate)
C205 C-Class 205.364 (C450 AMG Sport 4Matic Coupe)
C205 C-Class 205.366 (C400 4Matic Coupe)
C205 C-Class 205.386 (C63 AMG Coupe)
C205 C-Class 205.387 (C63 AMG S-Model Coupe)
A205 C-Class 205.464 (AMG C 3 4Matic Cabriolet)
A205 C-Class 205.466 (C400 4Matic Cabriolet)
A205 C-Class 205.486 (C63 AMG Cabriolet)
A205 C-Class 205.487 (C63 AMG S-Model Cabriolet)
C207 E-Class 207.360 (E350 BlueEfficiency Coupe)
C207 E-Class 207.361 (E400 BlueEfficiency Coupe)
C207 E-Class 207.362 (E320 BlueEfficiency Coupe)
C207 E-Class 207.365 (E400 BlueEfficiency Coupe)
C207 E-Class 207.367 (E400 4Matic BlueEfficiency Coupe)
A207 E-Class 207.460 (E350 BlueEfficiency Cabriolet)
A207 E-Class 207.461 (E400 BlueEfficiency Cabriolet)
A207 E-Class 207.462 (E320 BlueEfficiency Cabriolet)
A207 E-Class 207.465 (E400 BlueEfficiency Cabriolet)
W212 E-Class 212.061 (E400 Saloon)
W212 E-Class 212.065 (E400 Saloon)
W212 E-Class 212.067 (E400 4Matic Saloon)
W212 E-Class 212.099 (E400 4Matic Saloon)
W212 E-Class 212.162 (E320 L Saloon)
W212 E-Class 212.165 (E400 L Saloon)
W212 E-Class 212.167 (E400 L 4Matic Saloon)
W212 E-Class 212.168 (E320 L 4Matic Saloon)
S212 E-Class 212.261 (E400 Estate)
S212 E-Class 212.265 (E400 Estate)
S212 E-Class 212.267 (E400 4Matic Estate)
S212 E-Class 212.299 (E400 Estate)
W213 E-Class 213.064 (E43 AMG 4Matic Saloon)
W213 E-Class 213.066 (E400 4Matic Saloon)
W213 E-Class 213.071 (E400 4Matic Saloon)
V213 E-Class 213.163 (E320 L 4Matic Saloon Long)
S213 E-Class 213.264 (AMG E43 4Matic Estate)
S213 E-Class 213.266 (E400 4Matic Estate)
S213 E-Class 213.271 (E400 4Matic Estate)
C217 S-Class 217.364 (S400 / S450 4Matic Coupe)
C217 S-Class 217.367 (S400 4Matic Coupe)
C218 CLS-Class 218.361 (CLS400 Coupe)
C218 CLS-Class 218.362 (CLS320 Saloon)
C218 CLS-Class 218.365 (CLS400 Saloon)
C218 CLS-Class 218.367 (CLS400 4Matic Saloon)
C218 CLS-Class 218.368 (CLS400 4Matic Coupe)
X218 CLS-Class 218.961 (CLS400 Shooting Brake)
X218 CLS-Class 218.962 (CLS320 Shooting Brake)
X218 CLS-Class 218.965 (CLS400 Shooting Brake)
X218 CLS-Class 218.967 (CLS400 4Matic Shooting Brake)
X218 CLS-Class 218.968 (CLS400 4Matic Shooting Brake)
W222 S-Class 222.067 (S400 4Matic Saloon)
W222 S-Class 222.162 (S300 Saloon)
W222 S-Class 222.163 (S500 Plug-In Hybrid Saloon)
W222 S-Class 222.165 (S400 Saloon)
W222 S-Class 222.167 (S400 4Matic Saloon)
W222 S-Class 222.967 (S400 4Matic Maybach Saloon)
R231 SL-Class 231.461 (SL400 Roadster)
R231 SL-Class 231.465 (SL400 Roadster)
R231 SL-Class 231.466 (SL400 Roadster)
C238 E-Class 238.365 (E400 Coupe)
C238 E-Class 238.366 (E400 4Matic Coupe)
X253 GLC-Class 253.364 (GLC AMG 43 4Matic SUV)
X253 GLC-Class 253.964 (GLC AMG 43 4Matic SUV)
C292 GLE-Class 292.356 (GLE400 4Matic SUV)
C292 GLE-Class 292.364 (GLE 450 Sport AMG 4Matic SUV)

Reviews

There are no reviews yet.

Be the first to review “Mercedes 2760963668 Heat Shield – Left | W166 M X166 GL R172 SLK W205 C C207…”

Your email address will not be published. Required fields are marked *