Description
| SKU | SKU021224070 |
| Condition | Used |
| Condition Info | Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo. |
| Returns Period | 1 month |
| Warranty Period | 3 month |
Technical
| Brand | Mercedes-Benz |
| Master Part No | A4604000202 |
| Extra Info | 5 JK X 16 H2, Disc Wheel, Disk Wheel, Engine 4, Steel 5 |
| Fits | Right Hand Drive & Left Hand Drive |
| Set Of.. | 4 |
5.5JK x 16H2. Tyres in great condition with Approx 11mm tread.
Tyre Safety
The item for sale is the alloy wheel(s). If any tyres are still in place upon arrival with the customer, this is only done to protect the alloy wheel(s) whilst in transit – it is the customer’s responsibility to decide whether or not the tyres are safe for road use upon receipt of the item.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| W460 G-Wagon/Wagen | 460.210 (230G SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.212 (280GE SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.216 (200GE SUV Cabriolet 2 Door) |
| W460 G-Wagon/Wagen | 460.218 (230GE SUV Cabriolet 2 Door) |
| W460 G-Wagon/Wagen | 460.220 (230G SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.221 (230G SUV 2 Door Long) |
| W460 G-Wagon/Wagen | 460.222 (280GE SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.223 (280GE SUV 2 Door Long) |
| W460 G-Wagon/Wagen | 460.224 (280GE SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.227 (230GE SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.228 (230GE SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.229 (230GE SUV 2 Door Long) |
| W460 G-Wagon/Wagen | 460.230 (230G SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.231 (230G SUV 4 Door) |
| W460 G-Wagon/Wagen | 460.232 (280GE SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.233 (280GE SUV 4 Door) |
| W460 G-Wagon/Wagen | 460.236 (200GE SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.237 (200GE SUV 4 Door) |
| W460 G-Wagon/Wagen | 460.238 (230GE SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.239 (230GE SUV 4 Door) |
| W460 G-Wagon/Wagen | 460.241 (230G SUV Cabriolet Long 4 Door) |
| W460 G-Wagon/Wagen | 460.243 (280GE SUV Cabriolet Long 4 Door) |
| W460 G-Wagon/Wagen | 460.249 (230GE SUV Cabriolet Long 4 Door) |
| W460 G-Wagon/Wagen | 460.310 (240GD SUV Cabriolet 2 Door) |
| W460 G-Wagon/Wagen | 460.312 (300GD SUV Cabriolet 2 Door) |
| W460 G-Wagon/Wagen | 460.317 (250GD SUV Cabriolet 2 Door) |
| W460 G-Wagon/Wagen | 460.320 (240GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.321 (240GD SUV 2 Door Long) |
| W460 G-Wagon/Wagen | 460.322 (300GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.323 (300GD SUV 2 Door Long) |
| W460 G-Wagon/Wagen | 460.325 (300GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.328 (250GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.329 (250GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.330 (240GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.331 (240GD SUV 4 Door) |
| W460 G-Wagon/Wagen | 460.332 (300GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.333 (300GD SUV 4 Door) |
| W460 G-Wagon/Wagen | 460.337 (250GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.338 (250GD SUV 4 Door) |
| W460 G-Wagon/Wagen | 460.341 (240GD SUV Cabriolet 2 Door Long) |
| W460 G-Wagon/Wagen | 460.343 (300GD SUV Cabriolet 2 Door Long) |
| W461 G-Wagon/Wagen | 461.210 (230G SUV Cabriolet 2 Door) |
| W461 G-Wagon/Wagen | 461.211 (230G SUV Cabriolet 2 Door Long) |
| W461 G-Wagon/Wagen | 461.212 (280GE SUV Cabriolet 2 Door) |
| W461 G-Wagon/Wagen | 461.213 (280GE SUV Cabriolet 2 Door Long) |
| W461 G-Wagon/Wagen | 461.217 (230GE SUV Cabriolet 2 Door Long) |
| W461 G-Wagon/Wagen | 461.218 (230GE SUV Cabriolet 2 Door) |
| W461 G-Wagon/Wagen | 461.219 (230GE SUV Cabriolet 2 Door Long) |
| W461 G-Wagon/Wagen | 461.310 (240GD SUV Cabriolet 2 Door) |
| W461 G-Wagon/Wagen | 461.311 (240GD SUV Cabriolet 2 Door Long) |
| W461 G-Wagon/Wagen | 461.312 (300GD SUV Cabriolet 2 Door) |
| W461 G-Wagon/Wagen | 461.313 (300GD SUV Cabriolet 2 Door Long) |
| W461 G-Wagon/Wagen | 461.317 (250GD SUV Cabriolet 2 Door) |
| W461 G-Wagon/Wagen | 461.318 (250GD SUV Cabriolet 2 Door Long) |
| W461 G-Wagon/Wagen | 461.325 (300GD SUV 2 Door) |






Reviews
There are no reviews yet.