Description
| SKU | SKU170125007 |
| Condition | Used |
| Condition Info | Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo. |
| Returns Period | 1 month |
| Warranty Period | 3 month |
Technical
| Brand | Mercedes-Benz |
| Master Part No | A4606901262 |
| Related Part Nos | A4606900762 Inc. supercessions, adaptations & additional parts |
| Extra Info | Fender, Ledge, Ledge Rubber Protection Strip, Panel, Protective Ledge, Strip |
| Fits | Right Hand Drive & Left Hand Drive |
| Position | Rear |
Body Parts
Note: any painted body parts should be examined closely. Whilst we provide colour codes wherever possible, we recommend respraying all of our body panels for optimal results. Returns due to storage marks and/or incorrect colour type may be subject to our usual handling charge.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| W460 G-Wagon/Wagen | 460.332 (300GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.512 (230G / 230GE / 280GE SUV) |
| W460 G-Wagon/Wagen | 460.513 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.515 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.518 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.522 (230G /230GE SUV) |
| W460 G-Wagon/Wagen | 460.523 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.528 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.532 (200GE / 230G / 230GE SUV) |
| W460 G-Wagon/Wagen | 460.533 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.535 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.538 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.552 (230GE SUV) |
| W460 G-Wagon/Wagen | 460.553 (300GD SUV) |
| W460 G-Wagon/Wagen | 460.562 (200GE SUV) |
| W460 G-Wagon/Wagen | 460.572 (230G / 230GE SUV) |
| W460 G-Wagon/Wagen | 460.573 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.575 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.578 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.582 (200GE / 230G / 230GE SUV) |
| W460 G-Wagon/Wagen | 460.583 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.585 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.588 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.592 (230G / 230GE SUV) |
| W460 G-Wagon/Wagen | 460.593 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.598 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.632 (230GE SUV) |
| W460 G-Wagon/Wagen | 460.633 (290GD SUV) |
| W460 G-Wagon/Wagen | 460.635 (290GDT SUV) |
| W460 G-Wagon/Wagen | 460.772 (230GE SUV) |
| W460 G-Wagon/Wagen | 460.773 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.775 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.778 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.783 (300GD SUV) |
| W460 G-Wagon/Wagen | 460.790 (300GD SUV) |
| W460 G-Wagon/Wagen | 460.791 (300GD SUV) |
| W460 G-Wagon/Wagen | 460.792 (300GD SUV) |
| W461 G-Wagon/Wagen | 461.512 (230G / 230GE SUV) |
| W461 G-Wagon/Wagen | 461.513 (240GD / 300GD SUV) |
| W461 G-Wagon/Wagen | 461.515 (250GD SUV) |
| W461 G-Wagon/Wagen | 461.518 (280GE SUV) |
| W461 G-Wagon/Wagen | 461.592 (230G / 230GE SUV) |
| W461 G-Wagon/Wagen | 461.593 (240GD / 300GD SUV) |
| W461 G-Wagon/Wagen | 461.594 (230GE SUV) |
| W461 G-Wagon/Wagen | 461.595 (250GD SUV) |
| W461 G-Wagon/Wagen | 461.598 (280GE SUV) |
| W461 G-Wagon/Wagen | 461.712 (230GE SUV) |
| W461 G-Wagon/Wagen | 461.713 (290GD SUV) |
| W461 G-Wagon/Wagen | 461.715 (290GDT SUV) |
| W461 G-Wagon/Wagen | 461.813 (290GD SUV) |
| W461 G-Wagon/Wagen | 461.815 (250GD SUV) |
| W461 G-Wagon/Wagen | 461.817 (250GD SUV) |
| W461 G-Wagon/Wagen | 461.835 (250GD / 290GD SUV) |






Reviews
There are no reviews yet.