Description
| SKU | SKU171123089 |
| Condition | Used |
| Condition Info | Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo. |
| Returns Period | 1 month |
| Warranty Period | 3 month |
Technical
| Brand | Mercedes-Benz |
| Master Part No | A4606923627 |
| Related Part Nos | A0069876027, A0069877025, A4606921127, A4606921227, A4606921627, A4606921727, A4606921827, A4606921927, A4606922027, A4606922127, A4606922227, A4606922327, A4606922427, A4606922527, A4606922627, A4606923127, A4606923227, A4606923327, A4606923427, A4606923527, A4606923727, A4606923827, A4606923927, A4606924227, A4606924827, A4606924927, A4606925027, A4606925127, A4606925227, A4619870025, A0069876027, A0069877025, A4606921127, A4606921227, A4606921627, A4606921727, A4606921827, A4606921927, A4606922027, A4606922127, A4606922227, A4606922327, A4606922427, A4606922527, A4606922627, A4606923127, A4606923227, A4606923327, A4606923427, A4606923527, A4606923727, A4606923827, A4606923927, A4606924227, A4606924827, A4606924927, A4606925027, A4606925127, A4606925227, A4619870025 Inc. supercessions, adaptations & additional parts |
| Extra Info | Rail |
| Fits | Right Hand Drive & Left Hand Drive |
| Position | Right |
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| W460 G-Wagon/Wagen | 460.332 (300GD SUV 2 Door) |
| W460 G-Wagon/Wagen | 460.512 (230G / 230GE / 280GE SUV) |
| W460 G-Wagon/Wagen | 460.513 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.515 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.518 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.522 (230G /230GE SUV) |
| W460 G-Wagon/Wagen | 460.523 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.528 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.532 (200GE / 230G / 230GE SUV) |
| W460 G-Wagon/Wagen | 460.533 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.535 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.538 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.552 (230GE SUV) |
| W460 G-Wagon/Wagen | 460.553 (300GD SUV) |
| W460 G-Wagon/Wagen | 460.562 (200GE SUV) |
| W460 G-Wagon/Wagen | 460.572 (230G / 230GE SUV) |
| W460 G-Wagon/Wagen | 460.573 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.575 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.578 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.582 (200GE / 230G / 230GE SUV) |
| W460 G-Wagon/Wagen | 460.583 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.585 (250GD SUV) |
| W460 G-Wagon/Wagen | 460.588 (280GE SUV) |
| W460 G-Wagon/Wagen | 460.592 (230G / 230GE SUV) |
| W460 G-Wagon/Wagen | 460.593 (240GD / 300GD SUV) |
| W460 G-Wagon/Wagen | 460.598 (280GE SUV) |
| W461 G-Wagon/Wagen | 461.512 (230G / 230GE SUV) |
| W461 G-Wagon/Wagen | 461.513 (240GD / 300GD SUV) |
| W461 G-Wagon/Wagen | 461.515 (250GD SUV) |
| W461 G-Wagon/Wagen | 461.518 (280GE SUV) |
| W461 G-Wagon/Wagen | 461.592 (230G / 230GE SUV) |
| W461 G-Wagon/Wagen | 461.593 (240GD / 300GD SUV) |
| W461 G-Wagon/Wagen | 461.594 (230GE SUV) |
| W461 G-Wagon/Wagen | 461.595 (250GD SUV) |
| W461 G-Wagon/Wagen | 461.598 (280GE SUV) |






Reviews
There are no reviews yet.